Rental Rates
Check Prices & Availability for any Dates by Clicking Here!
You can book after selecting your check-in date, if you like.
Quoted Currency: British £
Rental rates are for the entire property.
From | To | Midweek | Weekend |
---|---|---|---|
01 Nov 24 | 30 Dec 24 | £330 | £330 |
30 Dec 24 | 14 Feb 25 | £340 | £340 |
14 Feb 25 | 21 Feb 25 | £500 | £500 |
21 Feb 25 | 07 Mar 25 | £380 | £380 |
07 Mar 25 | 31 Mar 25 | £430 | £430 |
31 Mar 25 | 21 Apr 25 | £540 | £540 |
21 Apr 25 | 02 May 25 | £480 | £480 |
02 May 25 | 05 May 25 | £520 | £520 |
05 May 25 | 26 May 25 | £480 | £480 |
26 May 25 | 30 May 25 | £520 | £520 |
30 May 25 | 30 Jun 25 | £500 | £500 |
30 Jun 25 | 21 Jul 25 | £520 | £520 |
21 Jul 25 | 29 Aug 25 | £600 | £600 |
Why not treat yourself at Harlequin,The Bay Holiday Village Filey.