Rental Rates
Check Prices & Availability for any Dates by Clicking Here!
You can book after selecting your check-in date, if you like.
Quoted Currency: British £
Rental rates are for the entire property.
From | To | Midweek | Weekend |
---|---|---|---|
01 Jan 24 | 09 Feb 24 | £330 | £330 |
09 Feb 24 | 16 Feb 24 | £500 | £500 |
16 Feb 24 | 22 Mar 24 | £360 | £360 |
22 Mar 24 | 12 Apr 24 | £520 | £520 |
12 Apr 24 | 03 May 24 | £400 | £400 |
03 May 24 | 24 May 24 | £430 | £430 |
24 May 24 | 28 Jun 24 | £450 | £450 |
28 Jun 24 | 22 Jul 24 | £480 | £480 |
22 Jul 24 | 30 Aug 24 | £550 | £550 |
30 Aug 24 | 30 Sep 24 | £420 | £420 |
30 Sep 24 | 25 Oct 24 | £330 | £330 |
25 Oct 24 | 01 Nov 24 | £475 | £475 |
01 Nov 24 | 30 Dec 24 | £330 | £330 |
Why not treat yourself at Harlequin,The Bay Holiday Village Filey.